La storia della televisione parte da lontano. Era il tardo 1920 quando, si inizio a concepire la prima idea di trasmissione audio e video. Dopo la seconda guerra mondiale, negli Stati Uniti d’America, si iniziarono a diffondere le prime televisioni in bianco e nero e conseguentemente le prime trasmissioni. Gli Americani iniziarono ad acquistare tv e a metterle nelle proprie case. In quegli anni non si poteva ancora pensare a centri assistenza specializzati alla riparazione televisori.
Già nel 1950, la televisione era diventata il primo strumento per influenzare l’opinione pubblica. Nel 1960, avvenne, sempre negli Stati Uniti D’America, la prima trasmissione a colori.
Per quanto riguarda la comparsa delle televisione in Italia, si dovette aspettare fino al 1952 quanto, l’alora azienda EIAR si trasformo nella attuale RAI (Radio Audizioni Italiane, dal 1954 RAI − Radiotelevisione italiana). Il 3 gennaio 1954 iniziarono le prime trasmissioni televisive pubbliche con l’inaugurazione del Programma Nazionale.
Dopo alcuni anni passati a sperimentare la tv, (era il1977) anche in Italia fu finalmente introdotta la Televisione a Colori.
Chi ha inventato la televisione? William Taynton
Quando è nata la televisione? Era il tardo 1920
Quando è nata la televisione a colori? Era il1977
Lista produttori mondiali televisori
Azienda | Inizio | Fine |
---|---|---|
Ace | unknown | |
Aceawtasd | 2011 | present |
Acer | 2001 | 2009 |
Admiral | 1940 | 1979 |
Advent | 1975 | present |
Adyson | 2008 | 2011 |
AGA | 1952 | 196? |
Aiwa | - | - |
Akai | ca.1966 | present |
Akari | 1992 | present |
Akurra | 2011 | present |
Alba (now known as Harvard) | 1939 | present |
Amplivision | 2011 | 2016 |
Amstrad | ||
Andrea Electronics | 1947 | 1978 |
Anitech | 1999 | present |
Apex Digital | 1997 | 2010 |
Arcam | 2011 | present |
Arena | - | - |
Argosy | - | - |
Arise India | 2012 | present |
ASA (manufacturer of first European all transistor/no radio tubes television) | 1956 | 199? |
Astor | 1956 | 1971 |
Asuka | 2011 | present |
Atlantic | 2010 | present |
Atwater Television | 1949 | 1952 |
Audar | 1949 | 1949 |
Automatic Radio Manufacturing | 1949 | 1954 |
Audiovox | - | - |
AVEL | 2008 | present |
AVol | - | - |
AWA | 1950's | 1970's |
Bace Television | 1947 | - |
Baird | 1926 | 1980 (made the first TVs, brand name after 1956) |
Bang & Olufsen | 1950 (prototype) | present |
Baumann Meyer | 2001 | present |
Beko | - | - |
BenQ | - | - |
Bell Television | 1945 | 1950s |
BelTek Tv | - | - |
Bharat | - | - |
Beon | - | |
Binatone | - | - |
BiSA | - | - |
Bitova electronika Ltd | 1975 | 1996 |
Blaupunkt | - | - |
BLUE Edge | - | present |
Blue Sky | - | - |
Blue Star | - | - |
Bondstec | - | |
BOSE | - | |
BPL india lmt | 1980 | present |
Brandt | - | - |
Brionvega | 1947 | 1956 |
Britannia | 2011 | present |
BrokSonic | ||
BSR | - | - |
BTC | - | - |
Bush Radio | 1937 | present |
Calbest Electronics | 1947 | 1968 |
Candle | - | - |
Capehart Electronics | 1947 | 1965 |
Carrefour | - | - |
Cascade | 2011 | present |
Cathay | - | - |
Cello | 2004 | present |
Centurion | - | - |
Certified Radio Labs | 1947 | 1966 |
Cenfonix | - | present |
CGE | 2009 | present |
Changhong | 1958 | present |
ChiMei | - | - |
Cimline | - | - |
Citizen | - | - |
Clairetone Electric Corporation | 1967 | - |
Clarivox | - | - |
Clatronic | - | - |
Coby | - | - |
Colonial Radio (Sylvania) | 1949 | 1983 |
Color Electronics Corporation | 1964 | - |
Conar Instruments | 1962 | - |
Condor | - | - |
Conrac (Monitors) | 1958 | 1990 |
Conrac (Germany) | - | (various plasma TV sets around 2003) |
Contec | - | - |
Continental Edison | - | - |
Cortron Industries (Hoffman Radio, Hoffman Electronics, Hoffman Products) | 1948 | 1970 |
Cossor | - | - |
Crown | - | - |
Crystal | - | - |
CS Electronics | - | - |
CTC | - | - |
Curtis Mathes Corporation | 1960 | present |
Cybertron | - | - |
Daewoo | - | - |
Dainichi | - | - |
Damro | - | - |
Dansai | - | - |
Dayton | - | - |
De Graaf | - | - |
Decca | - | - |
Deccacolour (UK) | - | - |
Defiant | - | - |
Dell | 2003 | 2008 |
Diamond vision | - | - |
Delmonico International Corporation | 1967 | - |
Diboss | - | - |
Dixi | - | - |
Dual | - | - |
Dual Tec | - | - |
Dumont (no relation to the below company) | - | - |
DuMont Laboratories (Model 180 - America's first commercially manufactured TV) | 1938 | 1970s (early) |
Durabrand (private label tradename of Wal-Mart) | 2003 | present |
Dyanora (India) | - | - |
Dynatron | - | Dynex |
Edler | - | - |
Eki (2029-future) | ||
Electronics Corp. (ECTV; India) | - | - |
English Electric | 1950 | 1957 |
English Electric Valve Company | - | - |
EKCO | - | - |
Elbe | - | - |
Electrohome | - | - |
Element Electronics | 2006 | present |
Elin | - | - |
Elite | - | - |
Elta | - | - |
Emerson (no relation to the below company) | 1948 | present |
Emerson Radio and Phonograph | 1947 | 1973 |
EMI | - | - |
Erres | - | 1967 (Van der Heem was taken over by Philips, brand name used well into the 1990s) |
Expert | - | - |
Farnsworth Television and Radio | 1947 | 1965 |
Ferguson Electronics | - | - |
Ferranti | - | - |
Fidelity Radio (nergê) | 1980 | 1988 |
Finlandia | - | - |
Finlux (since 2006 brand of Vestel) | 1971 | present |
FIRST | - | present |
Firstline | - | - |
Fisher Electronics | - | - |
Fleetwood (CONRAC Corp.) | 1961 | 1970 |
Flint | - | - |
Formenti | 1947 | 2006 |
Frontech (not a manufacturer, brand name only) | - | - |
Fujitsu | 1992 | present |
Funai Electric | 1980s | present |
GC | - | present |
Geloso | 1931 | 1972 |
General Electric | 1947 | 1986 (taken over by Thomson) |
General Electric Company plc | General Electric Company plc | General Electric Company plc |
(UK manufacturer completely unrelated to the US manufacturer of the same name) | (UK manufacturer completely unrelated to the US manufacturer of the same name) | (UK manufacturer completely unrelated to the US manufacturer of the same name) |
- | - | - |
General Gold | ||
Gene's TV | - | present |
Geloso | - | - |
Genexxa | - | - |
GoldStar | 1958 | 1995, name changed to LG Electronics |
Goodmans Industries | - | - |
Gorenje | - | - |
GPM | - | - |
Gradiente | - | - |
Graetz | - | - |
Granada | - | - |
Grandin | - | - |
Grundig | 1966 | 2003 (taken over by Beko, brand still exists) |
Haier | 1984 | present |
Hannspree | - | - |
Hanseatic | - | - |
Hantarex | - | - |
Harvard International | 2000s | - |
Harvey Industries | 1989 | - |
HCM | - | - |
Healing | 1956 | 1975 |
Helkama | 1957 | 196? |
Helvar | 1957 | 1960 |
Heath Company/Heathkit | 1964 | 1989 |
Hesstar | - | present |
Hinari Domestic Applicanes | - | - |
Hisawa | - | - |
HMV | - | - |
Hisense | 1970 | present |
Hitachi, Ltd. | 1956 | present |
Hoffman Television (Cortron Ind) | 1948 | 1970 |
Howard Radio (Muntz) | 1948 | 1973 |
Huanyu | - | - |
Hypson | - | - |
Ice | - | - |
Ices | - | - |
ITS | - | - |
ITT Corporation | - | - |
ITT-KB (UK) | - | - |
ITT-SEL (Germany) | - | (bought by Nokia) |
Imperial | - | - |
Indiana | - | - |
Ingelen | - | - |
Inno Hit | - | - |
Innovex | - | - |
Insignia | - | - |
Interfunk | - | - |
Intervision | - | - |
Isukai | - | - |
IZUMI | 2008 | present |
Jensen Loudspeakers | 2003 | present |
JMB | - | - |
JVC | 1976 | present |
Kaisui | - | - |
Kamacrown | - | - |
Kane Electronics Corporation | 1967 | - |
Kapsch | - | - |
Kathrein | - | - |
Kendo | - | - |
Kent Television | 1951 | 1964 |
Khind | - | present |
Kingsley | - | - |
Kloss Video | 1981 | - |
Kneissel | - | - |
Kogan | 2006 | present |
Kolster-Brandes | - | - |
Konka | 1984 | present |
Korpel | - | - |
Koyoda | - | - |
Lanix | - | - |
Le.com | - | - |
Leyco | - | - |
LG Electronics (founded as GoldStar, name changed 1995) | 1958 | present |
Liesenkötter (cabinet builder only, bought chassis from manufacturers such as Philips) | - | - |
LLoyd's | - | - |
Loewe AG | 1923 | present |
Luma | - | - |
Luxor | - | - |
M Electronic | - | - |
MTC | - | - |
Magnadyne | - | - |
Magnafon | - | - |
Magnasonic | - | - |
Magnavox | 1948 | 1976 |
Magnavox (subsidiary of Philips) | 1976 | present |
Maneth | - | - |
Marantz | 1992 | present |
Marconiphone | - | - |
Mark | - | - |
Matsui | - | - |
Mattison Electronics | 1949 | 1968 |
McMichael Radio | - | - |
Mediator (brand name owned by Philips) | - | - |
Memorex | 1961 | present |
Micromax | 2009 | present |
Mercury-Pacific | 1950 | 1964 |
Metz | - | present |
Minerva | - | (taken over by Grundig) |
Minoka | - | - |
Mirc Electronics (Onida brand; India) | 1982 | present |
Mitsubishi | - | - |
Mivar | 1945 | - |
Motorola | 1947 | 1974 |
Multitech (not a manufacturer, brand name only) | - | - |
Muntz (Howard Radio) | 1948 | 1973 |
MT Logic (related to Multitech, not a manufacturer, brand name only) | - | - |
Murphy Radio | - | - |
NEC | 1950s | - |
Neckermann | - | - |
Nelco (India) | - | - |
NEI | - | - |
NetTV | - | - |
Nikkai | - | - |
Nobliko | - | - |
Nokia (Nokia) | - | - |
Nordmende | - | 1990s |
North American Audio, Inc. | 1962 | - |
Olympic Radio and Television | 1948 | 1971 |
Oceanic | - | - |
OK tv | - | - |
Olevia | 2004 | 2009 |
One | - | present |
Onida | 1990 | present |
Onwa | - | - |
Orion (Hungary) | - | - |
Orion (Japan) | - | - |
Osaki | - | - |
Oso | - | - |
Osume | - | - |
Otake | - | - |
Otto Versand | - | - |
Packard Bell, Teledyne Packard Bell | 1948 | 1974 |
Palladium | - | - |
Panama | - | - |
Panasonic | 1959 | present |
Pathe Cinema | - | - |
Pathe Marconi | - | - |
Pausa | - | - |
Perdio | 1955 | 1965 |
Pensonic | - | present |
Peto Scott | - | - |
Philco (Philco-Ford) | 1947 | 1976 |
Philips | 1930s | present |
Philmore Manufacturing | 1948 | 1965 |
Phonola | 1939 | (taken over by Philips) |
Pilot Radio | 1948 | 1957 |
Pilot Radio Corporation (Jerrold Electronics) | 1964 | present |
Pioneer Electronics | 1985 | 2010 |
Planar Systems | 1983 | present |
Polaroid | - | - |
Profex | - | - |
Prima | - | - |
ProLine | - | - |
ProScan (div. of Technicolor SA) | 1990s | present |
ProTech | - | - |
Pulser (own by Canadian tire) | - | - |
Pye | - | - |
PyxScape | - | - |
Quasar | - | - |
Quelle | - | - |
Questa | - | - |
R-Line | - | - |
REI | - | - |
Radiola | - | - |
Radiola (France, owned by Philips) | - | - |
RadioMarelli | 1929 | - |
RadioShack | - | - |
Rank Arena | - | - |
Ravenswood (div. of Annapolis Electroacoustics Corp.) | 1962 | - |
Rauland Borg | 1942 | 1948 |
RBM | - | - |
RCA | 1939 | 1986 (taken over by Thomson) |
Realistic | - | - |
Rediffusion | - | 1985 |
Regentone | - | - |
Revox | - | - |
Rex | - | - |
RFT (Stassfurt plant) | - | 1991? (bought by Technisat) |
RGD (Radio Gramaphone Development Company) | - | - |
Roadstar (not a manufacturer, brand name only) | - | - |
Rolls | - | - |
SABA | - | - |
Saccs | - | - |
Saisho | - | - |
Salora | 1956 | present[1] |
Salora International | 1977 | present |
Sambers | - | - |
Sampo Corp. of America | 1981 | present |
Sceptre Incorporated | 1984 | present |
Samsung | 1989 | present |
Sanabria Television Corporation (American Television) | 1960 | - |
Sandra | - | - |
Sansui | 1987 | present |
Sanyo | 1953 | present |
SBR | - | - |
Schaub Lorenz | - | - |
Schneider Electric | - | - |
Schneider (Germany) | - | - |
Schneider (France, taken over by Philips) | - | - |
Sears (Silvertone) | - | - |
SEG | - | - |
SEI | - | - |
Sei-Sinudyne | - | - |
Seiki Digital | 2009 | present |
Selco (India) | 1980s | - |
Sèleco | 1984 | - |
Sentra | - | - |
Setchell Carlson | 1950 | 1970 |
Seura[2] | 2003 | present |
Sharp | 1953 | present |
Shorai | - | - |
Siarem | - | - |
Siemens AG | - | - |
Silo Digital | 2004 | present |
Silver | - | - |
Silvertone (Sears) | - | - |
Sinudyne | 1946 | 2006 |
Skyworth | 1992 | present |
Sobell | - | - |
Solavox | - | - |
Soniq | 2000 | present |
Sonitron | - | Sonodyne |
Sonoko | - | - |
Sonolor | - | - |
Sonora | 1962 | - |
Sontec | - | - |
Sony | 1960 | present |
Soyo | - | 2009 |
Soundwave | - | - |
Sparc | - | present |
Stern | - | - |
Stromberg Carlson | 1950 | 1957 |
Stewart-Warner | - | - |
SunLite TV | - | - |
Sunkai | - | - |
Susumu | - | - |
Supra | 1974 | present |
Sylvania | 1949 | 1983 |
Symphonic Electronic Corp | 1960 | - |
Symphonic Radio and Electronics | 1952 | - |
Sysline | - | - |
Tandy | - | - |
Technika TV (provided by Tesco PLC) | - | - |
Tatung Company | 1979 | present |
TCL | 1981 | present |
Tec | - | - |
Tech-Master | 1948 | 1968 |
Technema | - | - |
Technics | - | - |
Technisat | - | present |
Tecnimagen (formerly Philips Spain) | - | - |
Technika | - | - |
TECO | - | - |
Teleavia | - | - |
Telefunken | - | - |
Telemeister | - | - |
Telequip | 1949 | 1968 |
Teletech | - | - |
Teleton | - | - |
Teletronics | 1970 | - |
Television, Inc. | 1950 | 1952 |
Temp | 1960 | Temp |
- | - | - |
Texet | - | - |
Thomson SA (some sold under RCA and GE brands) | 1940s? | present (after bankruptcy some assets were sold to Videocon and TCL, continued as Technicolor) |
Thorn Electrical Industries | - | - |
Thorn EMI | - | - |
TMA | 1948 | 1973 |
Tomashi | - | - |
Toshiba | 1952 | 2015 |
TPV Technology | - | present |
TP Vision (joint venture between Philips and TPV) | 2012 | present |
Transvision | 1947 | 1967 |
Trav-Ler Radop | 1948 | 1965 |
Travelers Electronics Co. | 1954 | - |
Trinium Electronics Philippines | 2006 | present |
Triumph | - | - |
Uher | - | - |
Ultra | - | - |
Ultravox | - | - |
United States Television Manufacturing Corp. | 1945 | 1950 |
Universum | - | - |
Vestel | 1980s | present |
Videocon | 1980s | present |
Videosat | - | - |
Videotechnic | - | - |
Videoton | 1959 | - |
Viewsonic | - | - |
Vision | - | - |
Vistron | - | - |
Vizio | 2002 | present |
Veon | - | - |
Vu | 2005 | present |
V WORLD | 2014 | present |
Warwick | 1951 | 1977 |
Watson | - | - |
Watt Radio | - | - |
Wells-Gardner (Mostly private labels) | 1948 | 1990 |
Westinghouse | 1947 | 1969 |
Westinghouse Digital | 2003 | present |
Weston Electronics (India) | 1980s | - |
White-Westinghouse | - | - |
Wybor | 1977 | present |
X2GEN | - | - |
Xiaomi | 2017 | present |
Yoko | - | - |
Yoko (not a manufacturer, brand name only) | - | - |
Zanussi | - | - |
Zenith Radio | 1948 | present |
Zonda | - |
Eric D'Amico